Product Details
- Multi Connectivity (Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT |2 x USB | AUX, Out 1 x AV IN | RJ45 | RF input)
- WebOS
- ThinQ AI
- App support
- Air Mouse
- Built-in Wi-Fi & BT
- Dolby Audio
- Air Mouse
- HDR 10 | HLG
- Wall Mountable
- Bezel-less Design
- A Grade Display Panel
- Glossy Panel
Zebronics ZEB-43W1 User Manual
No reviews
₹42,399.00Price
|
Processor |
ARM QUAD CORE CA55*4 |
| GPU | G31*2 |
| RAM | 1.5 GB |
| Internal Storage | 8 GB |
| OS | WebOS 2.0 |
| Wi-Fi | 2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac |
| BT | BT5.0+HS, BLE |
| LAN (RJ45) | 10/100M Auto-Identification |
| Screen Size | 109cm (43) |
| Refresh Rate | 60Hz |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Max. Brightness | 270 nits |
| Viewing Angle | V - 178, H - 178 |
| Contrast Ratio | ####### |
| Pixel Pitch | 0.49 x 0.49 |
| Display colors | 16.7M |
| Response Time | 8 ms |
| Power Consumption (max) | 75W |
| Speaker Output (RMS) | 10W x 2 |
| Audio file format support | MP3/WAV/OGG/WMA/FLAC |
| Video file format support | AVI/MP4/M4V/MOV/MKV/ |
| MPG/MPEG/VOB | |
| Image file format | JPEG/JPG/JPE/PNG/BMP |
| Receiving Range | 48.25MHz ~ 863.25MHz |
| Connectivity | Triple HDMI - 1 x HDMI (eARC), |
| 2 x HDMI IN | Optical OUT | 2 x USB | | |
| AUX Out | 1 x AV IN | RJ45 | RF input | |
| Video System | PAL. SECAM, NTSC |
| Picture Profiles | VIVID/STANDARD/BASIC/ |
| CINEMA/SPORTS/GAME OPTIMISER | |
| Sound Profiles | STANDARD/CINEMA/ |
| CLEAR VOICE/CRICKET/MUSIC | |
| Product Dimension (W x D x H) | |
| Without Stand | 96 x 9 x 56.5 cm (W x D x H) |
| With Stand | 96 x 19 x 60.5 cm (W x D x H) |
| Net Weight (with stand) | 6.7Kg |
| Country of origin | India |
No Reviews YetShare your thoughts.
Be the first to leave a review.

