Product Details
- Multi Connectivity (Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input | Headphone out)
- Google TV
- App support
- Built-in Wi-Fi & BT
- QLED FHD (1920 x 1080)
- HDR 10
- Wall Mountable
- Frameless Design
- A+ Grade Display Panel
- Glossy Panel
- Ultrabright Display
- 20W Speakers
- BT remote with Voice assistant
- Dual Band Wi-Fi
- 109cm
Zeb 43G1 Pro
No reviews
₹29,999.00Price
| Processor | CA55 x 4 |
| GPU | Mali G31x2 |
| RAM | 1 GB |
| Internal Storage | 8 GB |
| OS | Google TV OS |
| WiFi | 2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac |
| BT | BT5.1 |
| LAN (RJ45) | 10/100M auto-identification and DHCP |
| Screen Size | 109cm (43) |
| Refresh Rate | 60Hz |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Max. Brightness | 300 nits |
| Viewing Angle | V:178, H:178 |
| Contrast Ratio | ###### |
| Pixel Pitch | 0.31 x 0.31 mm(HxV) |
| Display colors | 16.7M |
| Response Time | 8 ms |
| Power Consumption (MAX) | 75W |
| Speaker Output (RMS) | 10W x 2 |
| Audio file format support | .mp3 / .m4a / .aac / .flac / .wav |
| Video file format support | .avi / .mp4 / .m4v / .mov / .mkv / .mpg / .mpeg / .vob |
| Image file format | .jpeg / .png |
| Receiving Range | 48.25MHz ~ 855.25MHz |
No Reviews YetShare your thoughts.
Be the first to leave a review.

