- Multi Connectivity (Dual HDMI—1 x HDMI (ARC) | 1 x HDMI IN | Optical OUT | 2 x USB | AUX OUT | AV IN | RJ45 | RF Input)
- 1920x1080 FHD
- App support
- Built-in Wi-Fi & BT
- 109 cm
- Wall Mountable
- A+ Grade Display Panel
- Voice remote with Assistant
- 20W Speakers
Zebronics-43P1E Smart LED TV 109cms(1920x1080) FHD Display,20W Speakers,Built-in
No reviews
₹42,999.00Price
| Processor | ARM |
| GPU | Mali 450 MP2 |
| RAM | 1 GB |
| Internal Storage | 8 GB |
| Android Version | 14.0(AOSP) |
| WiFi | 2.4GHz - IEEE 802.11b/g/n |
| BT | v4.2 |
| LAN (RJ45) | 10/100M Auto-Identification |
| Screen Size | 109cm (43) |
| Refresh Rate | 60Hz |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Max. Brightness | 320 nits |
| Viewing Angle | V:178, H:178 |
| Contrast Ratio | 1200:1 |
| Pixel Pitch | 0.315mm x 0.315 mm |
| Display colors | 16.7 Million |
| Response Time | 8 ms |
| Power Consumption (MAX) | 75W |
| Speaker Output (RMS) | 10W x 2 |
| Audio file format support | .mp3 / .wav |
| Video file format support | .mp4 / .mpeg / .ts / .flv / .mpg / .avi |
| Image file format | JPEG / .BMP / .PNG |
| Receiving Range | 48.25MHz ~ 855.25MHz |
| With Stand - 96 x 22 x 61 cm | DUAL HDMI - 1 x HDMI(ARC) / 1 x HDMI IN / AV IN / 2 x USB / Optical OUT / AUX OUT / RJ45 / RF Input |
| Video System | PAL / SECAM / NTSC / AUTO |
| Picture Profiles | USER / STANDARD / DYNAMIC / SOFT / VIVID / E-SAVING |
| Sound Profiles | USER / STANDARD / MUSIC / NEWS / MOVIE |
| Product Dimension (W x D x H) | Without Stand - 96 x 8 x 56 cm |
| Net Weight (with stand) | 6.5 Kg |
No Reviews YetShare your thoughts.
Be the first to leave a review.

