Product details
- 16 Channel XVR Recorder
- Records with H.265 and H.264 Decoding Formats
- Supports Cameras up to 5 Megapixels
- ONVIF
- Smartphone P2P Connectivity
- SATA Storage Supporting up to 8TB
- Supports Simultaneous Real-Time Viewing on up to 25 Channels
- Video Output up to 1080P Resolution
- Compatible with CMS (Central Management Software)
- Zeb HDXVR 5016
Records with H.265 and H.264 Decoding Formats
Supports Cameras up to 5 Megapixels
ONVIF
Smartphone P2P Connectivity
SATA Storage Supporting up to 8TB
Supports Simultaneous Real-Time Viewing on up to 16 Channels
Video Output up to 1080P Resolution
Compatible with CMS (Central Management Software)
16 Channel XVR Recorder
Records with H.265 and H.264 Decoding Formats
Supports Cameras up to 5 Megapixels
ONVIF
Smartphone P2P Connectivity
SATA Storage Supporting up to 8TB
Supports Simultaneous Real-Time Viewing on up to 25 Channels
Video Output up to 1080P Resolution
Compatible with CMS (Central Management Software)
Zeb HDXVR 5016
No reviews
₹22,999.00 Regular Price
₹10,599.00Sale Price
| Operating System | Embedded LINUX |
| Video Input | 16 Channel Analog + 2 Channel IP | 6 Channels |
| Total Bandwidth | Incoming 16 Mbps (max. 80)/ |
| Video Output | 1 x HDMI, 1 x VGA , 1 x BNC |
| Audio Input | IP camera audio / Analog camera audio + RCA audio Input |
| Audio Output | Support HDMI audio output, audio output (RCA ) |
| External Ports | RJ45 - 10/100 port x 1USB - 2 x USB 2.0 Ports |
| Display Resolution | 1920×1080,1280×1024,1024×768 , CVBS |
| Display Split | Support multi-screen split; 1/4/6/9 screen real-time preview |
| Privacy Masking | Yes |
| Video Compression | H.264/H.265/H.265+ decoding format |
| Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/1080P Lite/720P/WD1 |
| Record Mode | Timing, Manual, Motion Detection & AI Recording(HD - SMD, Line Crossing, Intrusion | IP-Object abandoned / Missing) |
| Storage | 1 x SATA Storage devices with upto 10TB compatibility |
| Network Protocols | TCP/IP, HTTP, HTTPS, 802.1x, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, Ipv6, UDP, WebSocket, PPPoE, NMP, IGMP |
| CMS software Compatibility | Yes |
| Win 10 and higher compatibility | Yes |
| Multiple browser compatibility | Yes |
| Motion Detection notification | Yes |
| Alerts via p2p connected devices | Yes |
| Smart Phone Compatibility | Yes |
| Power Input | DC 12V, 1.5A (External Adapter) |
| Working Temperature | -10°C to 50°C |
| Body Type | Metal |
Physical Parameter
| Product Dimension W x D x H | 25.4 x 23.2 x 4.3 cm |
| Package Dimension (W x D x H) | 36.5 x 8.7 x 29.5 cm |
| Net. Weight | 720 g |
No Reviews YetShare your thoughts.
Be the first to leave a review.

